MileSight 5G AI Motorized Pro Bullet Plus Network Camera
MileSight 5G AI Motorized Pro Bullet Plus Network Camera
Model: MS-C8266-FGPE/3.6-10mm/A62
Regular price
$2,400.75
Sale price
$2,400.75
Regular price
Available in stock
* Support 5G/4G/3G,P2P, Nano SIM
* Support SD card, up to 1TB
* Support H.265﹢/H.265/H.264﹢/H.264
* Integrated Cable Management
Couldn't load pickup availability
- VCA2.0:Intrusion Detection/ Region Entrance/ Region Exiting/ Advanced Motion Detection/ Tamper Detection/ Line Crossing/ Loitering/ Object Left/Removed
- Msense:Object Counting (Crossing Line People/Vehicle, Regional People) Heat Map,Face Detection
- Support 5G/4G/3G,P2P, Nano SIM
- Support SD card, up to 1TB
- Support H.265﹢/H.265/H.264﹢/H.264
- Integrated Cable Management
- Resolution: 8MP 3840*2160
- Frame Rate: 30fps
- Lens: Motorized 3.6~10mm
- WDR: 120dB
- IR Distance: 65m
- Protection level: IP67 (Camera Body)
- Interface: Alarm I/O, Audio I/O, 1*RJ45 10M/100M Ethernet Port(PoE), DC12V
- 5G connectivity
- AI deep learning
- Super WDR
| Series | 5G Series |
|---|---|
| Product Name | 5G AI Motorized Pro Bullet Plus Network Camera |
| Main Model Name | MS-C8266-FGPE |
| Order Model Name | MS-C8266-FGPE/3.6-10mm/A62 |
| Camera | |
| Model | MS-C8266-FGPE (4K) |
| ImageSensor | 1/1.8″ProgressiveScanCMOS |
| Min.Illumination | Color:0.009Lux@F1.4 B/W:0LuxwithIRon |
| WDR | 120dBSuperWDR |
| ShutterTime | 1/100000s~1s |
| IRDistance | Upto65m |
| Day/NightMode | Day/Night/Auto/Customize/Schedule |
| S/N | >55dB |
| Lens | Motorized3.6~10mm@F1.4 P-Iris |
| FieldofView | H116°~H48°/D134°~D55°/V65°~V27° |
| Mount | Φ14 |
| FocusControl | Auto/Manual |
| Video | |
| Max.ImageResolution | 3840x2160 |
| PrimaryStream | 60Hz:30fps@(3840x2160,3072x2048,2592x1944,2592x1520,2048x1536,1920x1080,1280x960, 1280x720,704x576) 50Hz:25fps@(3840x2160,3072x2048,2592x1944,2592x1520,2048x1536,1920x1080,1280x960, 1280x720,704x576) |
| SecondaryStream | 60Hz:30fps@(704x576,640x480,640x360,352x288,320x240,320x192,320x180) 50Hz:25fps@(704x576,640x480,640x360,352x288,320x240,320x192,320x180) |
| TertiaryStream | 60Hz:30fps@(1920x1080,1280x720,704x576,640x480,640x360,320x240,320x192,320x180) 50Hz:25fps@(1920x1080,1280x720,704x576,640x480,640x360,320x240,320x192,320x180) |
| VideoCompression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| VideoBitRate | 16Kbps~16Mbps(CBR/VBRAdjustable) |
| PrivacyMasking | Upto8Areas(MaskAreaandMosaicAreaareoptional) |
| ROI | Upto8areas |
| ImageSetting | Brightness/Contrast/Saturation/Sharpness |
| Interface | |
| Ethernet | 1*RJ4510M/100MEthernetPort |
| AudioI/O | 1/1 |
| AlarmI/O | 1/1 |
| Mobile Communication Parameter | |
| WirelessCommunication | Support5G/4G/3G |
| Frequency Bands | |
| 5GNR | n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66 /n70/n71/n75/n76/n77/n78/n79 |
| LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20 /B25/B26/B28/B29/B30/B32/B66/B71 |
| LTE-TDD | B34/B38/B39/B40/B41/B42/B48 |
| LAA | B46 |
| WCDMA | B1/B2/B4/B5/B8/B19 |
| Wireless Transmission Speed | |
| SA | DL2.4Gbps;UL900Mbps |
| NSA | DL3.4Gbps;UL550Mbps |
| LTE | DL1.6Gbps;UL200Mbps |
| SIMCard | NanoSIM |
| Network | |
| NetworkStorage | NAS(SupportNFS,SMB/CIFS) |
| Protocol | IPv4/IPv6,ARP,TCP,UDP,RTCP,RTP,RTSP,RTMP,HTTP,HTTPS,DNS,DDNS,DHCP,FTP,NTP,SMTP,SNMP, UPnP,Bonjour,SIP,PPPoE,VLAN,802.1x,QoS,IGMP,ICMP,SSL,TLS1.2 |
| Audio | |
| AudioCompression | G.711/AAC/G.722/G.726 |
| AudioSamplingRate | 8/16/32/44.1/48KHz |
| AudioBitRate | 16~256kbps |
| Two-wayAudio | Support |
| Intelligent Analytics | |
| VideoAnalysis | IntrusionDetection,RegionEntrance,RegionExiting,AdvancedMotionDetection, LineCrossing,Loitering,ObjectLeft,ObjectRemoved |
| FaceDetection | Detectandcapturefaces,getreal-timesnapshots; TheattributesincludeAge,Gender,Glasses,MaskandCap. SupportFacesPrivacyMode,thedetectedfacesinthefacedetectionareawillbemosaicautomatically. |
| ObjectCounting& Report | Countthenumberofobjectscrossingtheline,optionallyhumanandvehicle, Supportregionalpeoplecountingforupto4detectionareas |
| System | |
| Storage | SupportmicroSD/SDHC/SDXCCardLocalStorage,upto1TB |
| AdvancedFunction | HeatMap,BLC,HLC,2DDNR,3DDNR, Defog,AWB,EIS,IPAddressFiltering,AGC,Anti-flicker,CorridorMode,Deblur,Watermark |
| SIP/VoIPSupport | Yes,Voice&Video-over-IP |
| EventTrigger | MotionDetection,TamperDetection,NetworkDisconnection,ExternalInput,AudioAlarm,etc. |
| EventAction | FTPUpload,SMTPUpload,SDCardRecord,ExternalOutput,SIPPhone,HTTPNotification,etc. |
| SystemCompatibility | ONVIFProfileG&M&S&T,API |
| General | |
| WorkingTemperature | -40℃~60℃ |
| WorkingHumidity | 0~90%(Non-condensing) |
| PowerSupply | PoE(802.3at)/DC12V±10% |
| PowerConsumption | 10WMAX 16WMAX(WithIRon) |
| SurgeProtection | 4KV |
| WeatherProof | UptoIP67-ratedforWeather-resistantPerformance(Onlyforcamerabody) |
| Weight | Approx.1650g |
| Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm(WithAntennas) |
| Warranty | 3/5Years |

