MileSight Entrance & Exit AI LPR Pro Bullet Plus Camera
MileSight Entrance & Exit AI LPR Pro Bullet Plus Camera
Model: MS-C4466-RFILPG1/2.8-12mm/M2/A66
Regular price
$1,546.88
Sale price
$1,546.88
Regular price
Available in stock
* Support evidence camera linkage
* Support LPR smart search
* Support SD card, up to 1TB
Couldn't load pickup availability
- Attributes Identification: Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, ADR
- Black / White List up to 100000 records
- Violation Management: No Plate
- Support evidence camera linkage
- Support LPR smart search
- Support SD card, up to 1TB
- Resolution: 4MP 2688*1520
- Frame Rate: 60fps
- Lens: Motorized 2.8~12mm
- WDR: Support
- Illumination Distance: 20m
- Protection level: IP67, IK10
- Interface: Alarm Input:2, Alarm Output:2(1 relay output; 1 open collector output, max. 12V DC/10mA), Audio I/O, RS485, Wiegand, 1*RJ45 10M/100M Ethernet Port(PoE), DC12V
- AI-powered LPR
- Allowlist/blocklist management
- Evidence camera linkage
| Series | Intelligent Traffic Series |
|---|---|
| Product Name | Entrance & Exit AI LPR Pro Bullet Plus Camera |
| Main Model Name | MS-C4466-RFILPG1 |
| Order Model Name | MS-C4466-RFILPG1/2.8-12mm/M2/A66 |
| Camera | |
| Model | MS-C4466-RFILPG1 (4MP) |
| ImageSensor | 1/1.8″ProgressiveScanCMOS |
| Min.Illumination | Color:0.001Lux@F1.2 B/W:0LuxwithIRon |
| WDR | Support |
| ShutterTime | 1/100000s~1s |
| Day/NightMode | Day/Night/Auto/Customize/Schedule |
| IRWaveLength | 850nm(Default);740nm(Optional) |
| IlluminationDistance | Upto20m |
| S/N | >55dB |
| Lens | Motorized2.8~12mm@F1.2 |
| FieldofView | H114°~H45°/D116°~D51°/V57°~V25° |
| Mount | Φ14 |
| P-Iris | Support |
| FocusControl | Auto/Manual |
| Entrance&Exit Management | |
| Max.VehicleSpeed | 60km/h |
| CaptureRate | 99% |
| RecognitionAccuracy | 98% |
| Coverage | 2lanes |
| Country/RegionSupported | Morethan80countriesandregions |
| ANPRDistance | Upto15m |
| AttributesIdentification | PlateColor,VehicleType,VehicleColor,VehicleBrand, No-plateVehicleCapture,VehicleDirectionDetection *VehicleColorandPlateColoridentificationarenotsupportedinlow-lightornightconditions. |
| SmartTrafficFunction | EvidenceCameraLinkage |
| White/BlackList | Upto100,000recordsinsidethecamera |
| LPRSmartSearch | Support |
| Interface | |
| Ethernet | 1*RJ4510M/100MEthernetPort |
| AudioI/O | 1/1 |
| AlarmInput | 2 |
| AlarmOutput | 2(1relayoutput;1opencollectoroutput,max.12VDC/10mA) |
| Wiegand | 1 |
| RS485 | 1 |
| Video | |
| Max.ImageResolution | 2688x1520 |
| PrimaryStream | 60Hz:60fps@(2688x1520,2304x1296,1920x1080,1280x720) 50Hz:50fps@(2688x1520,2304x1296,1920x1080,1280x720) |
| SecondaryStream | 60Hz:60fps@(704x576,640x480,640x360,352x288,320x240) 50Hz:50fps@(704x576,640x480,640x360,352x288,320x240) |
| TertiaryStream | 60Hz:30fps@(1920x1080,1280x720,704x576,640x480,640x360,352x288,320x240) 50Hz:25fps@(1920x1080,1280x720,704x576,640x480,640x360,352x288,320x240) |
| VideoCompression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| VideoBitRate | 16Kbps~16Mbps(CBR/VBRAdjustable) |
| PrivacyMasking | Upto8Areas(MaskAreaandMosaicAreaareoptional) |
| ROI | Upto8areas |
| ImageSetting | Brightness/Contrast/Sharpness |
| Network | |
| NetworkStorage | NAS(SupportNFS,SMB/CIFS),ANR |
| Protocol | IPv4/IPv6,ARP,TCP,UDP,RTCP,RTP,RTSP,RTMP,HTTP,HTTPS,DNS,DDNS,DHCP,FTP,NTP,SMTP,SNMP, UPnP,Bonjour,SIP,PPPoE,VLAN,802.1x,QoS,IGMP,ICMP,SSL |
| Audio | |
| AudioCompression | G.711/AAC/G.722/G.726 |
| AudioSamplingRate | 8/16/32/44.1/48KHz |
| AudioBitRate | 16~256kbps |
| Two-wayAudio | Support |
| System | |
| SystemCompatibility | API,MQTT,HTTP,TCP,ONVIFProfileG&M&S&T |
| Storage | microSD/SDHC/SDXCCardLocalStorage,upto1TB |
| AdvancedFunction | BLC,HLC,2DDNR,3DDNR,Defog,AWB,IPAddressFiltering,AGC,EIS, Anti-flicker,CorridorMode,Deblur,Watermark |
| SIP/VoIPSupport | Yes,Voice&Video-over-IP |
| EventTrigger | Black/WhiteList,MotionDetection,NetworkDisconnection,ExternalInput,AudioAlarm,etc. |
| EventAction | FTPUpload,SMTPUpload,SDCardRecord,ExternalOutput,SIPPhone,HTTPNotification,etc. |
| General | |
| WorkingTemperature | -40℃~60℃ |
| WorkingHumidity | 0~95%(Non-condensing) |
| PowerSupply | PoE(802.3af)/DC12V±10% |
| PowerConsumption | Min.:2.78W(DC12V),3.62W(PoE) Max.:8.57W(DC12V),10.54W(PoE) |
| WeatherProof | UptoIP67-ratedforWeather-resistantPerformance |
| Housing | Vandal-proofIK10-ratedMetalHousing |
| Weight | 1300g |
| Dimensions | 346mmX134mmX126mm |
| Warranty | 3/5Years |
| Certifications | |
| EMC | CE-EMC(EN55032,EN55035),FCC(PART15B),RCM-EMC(AS/NZSCISPR32:2015+A1(2020)) |
| Safety | CE-LVD(ENIEC62368-1),RCM-LVD(IEC62368-1:2018) |
| Environment | CE-ROHS(Directive(EU)2015/863amending2011/65/EU) |

