MileSight Entrance & Exit AI LPR Bullet Camera
MileSight Entrance & Exit AI LPR Bullet Camera
Model: MS-C2964-RFLPE/2.7-13.5mm/M
Regular price
$1,321.88
Sale price
$1,321.88
Regular price
Available in stock
* Support evidence camera linkage
* Support LPR smart search
* Support SD card, up to 1TB
Couldn't load pickup availability
- Attributes Identification: Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, ADR
- Black List/ White List/ Visitor Mode
- Violation Management: No Plate
- Support evidence camera linkage
- Support LPR smart search
- Support SD card, up to 1TB
- Resolution: 2MP 1920*1080
- Frame Rate: 60fps
- Lens: Motorized 2.7~13.5mm
- WDR: 140dB
- Illumination Distance: 20m
- Protection level: IP67, IK10
- Interface: Alarm I/O, Audio I/O, 1*RJ45 10M/100M Ethernet Port(PoE), DC12V
- AI-powered LPR
- Allowlist/blocklist management
- Evidence camera linkage
| Series | Intelligent Traffic Series |
|---|---|
| Product Name | Entrance & Exit AI LPR Bullet Camera |
| Main Model Name | MS-C2964-RFLPE |
| Order Model Name | MS-C2964-RFLPE/2.7-13.5mm/M |
| Camera | |
| Model | MS-C2964-RFLPE (2MP) |
| ImageSensor | 1/2.8″ProgressiveScanCMOS |
| Min.Illumination | Color:0.005Lux@F1.4 B/W:0LuxwithIRon |
| WDR | 140dBSuperWDR |
| ShutterTime | 1/100000s~1s |
| Day/NightMode | Day/Night/Auto/Customize/Schedule |
| IlluminationDistance | Upto20m |
| S/N | >55dB |
| Lens | Motorized2.7~13.5mm@F1.4 |
| FieldofView | H115°~H34°/D135°~D39°/V62°~V19° |
| Mount | Φ14 |
| FocusControl | Auto/Manual |
| Entrance & Exit Management | |
| Max.VehicleSpeed | 30km/h |
| CaptureRate | 99% |
| RecognitionAccuracy | 98% |
| Coverage | 2lanes |
| Country/RegionSupported | Morethan80countriesandregions |
| ANPRDistance | Upto15m |
| AttributesIdentification | PlateColor,VehicleType,VehicleColor,VehicleBrand, No-plateVehicleCapture,VehicleDirectionDetection |
| SmartTrafficFunction | EvidenceCameraLinkage |
| White/BlackList | Upto20,000recordsinsidethecamera |
| LPRSmartSearch | Support |
| Interface | |
| Ethernet | 1*RJ4510M/100MEthernetPort |
| AudioI/O | Built-inMicrophoneand1AudioOutputinterface |
| AlarmI/O | 1/1 |
| Video | |
| Max.ImageResolution | 1920x1080 |
| PrimaryStream | 60Hz:60fps@(1920x1080,1280x960,1280x720,704x576) 50Hz:50fps@(1920x1080,1280x960,1280x720,704x576) |
| SecondaryStream | 60Hz:60fps@(704x576,640x480,640x360,352x288,320x240) 50Hz:50fps@(704x576,640x480,640x360,352x288,320x240) |
| TertiaryStream | 60Hz:30fps@(1920x1080,1280x720,704x576,640x480,640x360,320x240) 50Hz:25fps@(1920x1080,1280x720,704x576,640x480,640x360,320x240) |
| VideoCompression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| VideoBitRate | 16Kbps~16Mbps(CBR/VBRAdjustable) |
| PrivacyMasking | Upto8Areas(MaskAreaandMosaicAreaareoptional) |
| ROI | Upto8areas |
| ImageSetting | Brightness/Contrast/Saturation/Sharpness |
| Network | |
| NetworkStorage | NAS(SupportNFS,SMB/CIFS),ANR |
| Protocol | IPv4/IPv6,ARP,TCP,UDP,RTCP,RTP,RTSP,RTMP,HTTP,HTTPS,DNS,DDNS,DHCP,FTP,NTP,SMTP,SNMP, UPnP,Bonjour,SIP,PPPoE,VLAN,802.1x,QoS,IGMP,ICMP,SSL |
| Audio | |
| AudioCompression | G.711/AAC/G.722/G.726 |
| AudioSamplingRate | 8/16/32/44.1/48KHz |
| AudioBitRate | 16~256kbps |
| Two-wayAudio | Support |
| System | |
| SystemCompatibility | API,MQTT,HTTP,TCP,ONVIFProfileG&M&S&T |
| Storage | microSD/SDHC/SDXCCardLocalStorage,upto1TB |
| AdvancedFunction | BLC,HLC,2DDNR,3DDNR,Defog,AWB,IPAddressFiltering,AGC, Anti-flicker,CorridorMode,Deblur,Watermark |
| SIP/VoIPSupport | Yes,Voice&Video-over-IP |
| EventTrigger | Black/WhiteList,MotionDetection,NetworkDisconnection,ExternalInput,AudioAlarm,etc. |
| EventAction | FTPUpload,SMTPUpload,SDCardRecord,ExternalOutput,SIPPhone,HTTPNotification,etc. |
| General | |
| WorkingTemperature | -40℃~60℃ |
| WorkingHumidity | 0~95%(Non-condensing) |
| PowerSupply | PoE(802.3af)/DC12V±10% |
| PowerConsumption | Min.:2.44W(DC12V),3.36W(PoE) Max.:8.6W(DC12V),10.6W(PoE) |
| WeatherProof | UptoIP67-ratedforWeather-resistantPerformance |
| Housing | Vandal-proofIK10-ratedMetalHousing |
| Weight | 1100g |
| Dimensions | Φ143mmX108.4mm |
| Warranty | 3/5Years |
| Certifications | |
| EMC | CE-EMC(EN55032,EN55035),FCC(PART15B) |
| Safety | CE-LVD(ENIEC62368-1) |
| Environment | CE-ROHS(Directive(EU)2015/863amending2011/65/EU) |

