UNV NDAA 8MP Tri-Guard Fixed Dual-light Turret AI Active Deterrence IPC Camera
UNV NDAA 8MP Tri-Guard Fixed Dual-light Turret AI Active Deterrence IPC Camera
Model: IPC3638SS-ADF28KMC-I1-BK
Available in stock
UNV NDAA 8MP Tri-Guard Fixed Dual-light Turret AI Active Deterrence IPC / 30fps / Ultra H.265 / Human & Vehicle Detection / People Flow Counting and Crowd Density Monitoring / True WDR 130dB / red & blue warning light / Alarm & Audio / Build in Mic and Speaker / 30 Meters IR Distance / IP67 / Support 512 Micro SD Card / 2.8mm lens / 1.53lb / 5.1” x 4.7” / Support -30 Degree / Optional Junction Box: TR-JB03-H-IN / Wall Mount: TR-WM03-B-IN
Couldn't load pickup availability
• High quality image with 8MP, 1/2.8"CMOS sensor
• 8MP (3840*2160)@ 30/25(default)fps; 5MP (3072*1728)@ 30/25fps; 4MP (2560*1440) @30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• Smart intrusion prevention with Color retrieval
• Auto Scene Match (ASM)?Only WDR?
• 130dB true WDR technology enables clear image in strong light scene
• Support red & blue warning light
• Support 9:16 Corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out, Built-in Mic and Speaker
• Smart IR, up to 30m (98.4 ft) IR distance
• Supports 512 G Micro SD card
• IP67 protection
| IPC3638SS-ADF28KMC-I1 | IPC3638SS-ADF40KMC-I1 | ||||||||
| Camera | |||||||||
| Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||||
| Minimum Illumination |
Colour: 0.001 Lux (F1.0, AGC ON)
0 lux with IR on |
||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||||
| WDR | 130dB | ||||||||
| S/N | >56dB | ||||||||
| Lens | |||||||||
| Lens | 2.8mm@F1.0 | 4.0mm@F1.0 | |||||||
| Iris | Fixed | ||||||||
| Field of View (H) | 106.5° | 92° | |||||||
| Field of View (V) | 57.9° | 51° | |||||||
| Field of View (D) | 132° | 106° | |||||||
| DORI | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||||
| 4.0 | 124.1 | 49.7 | 24.8 | 12.4 | |||||
| Illuminator | |||||||||
| IR Range | Up to 30m (98.4 ft) | ||||||||
| Warm Light Range | Up to 30m (98.4 ft) | ||||||||
| Wavelength | 850nm | ||||||||
| IR On/Off Control | Auto/Manual | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
| Frame Rate |
Main Stream:8MP (3840*2160), Max 30fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P
(1920*1080), Max 30fps; 720P (1280*720), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
| U-code | Support | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 4 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Video Stream | Triple streams | ||||||||
| Image | |||||||||
| Auto Scene Match (ASM) | Support(Only WDR) | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||||
| Smart IR | Support | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Dewarping | N/A | ||||||||
| HLC | Support | ||||||||
| BLC | Support | ||||||||
| Defog | Digital Defog | ||||||||
| Intelligent | |||||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
| Attribute Collection | SIP with color retrieval | ||||||||
| Events | |||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access Policy, ARP protection, RTSP authentication, user authentication | ||||||||
| Audio | |||||||||
| Audio Compression | G.711U, G.711A | ||||||||
| Audio Bitrate | 64 Kbps | ||||||||
| Two-way Audio | Support | ||||||||
| Suppression | |||||||||

