2-Wire IP Indoor Monitor
2-Wire IP Indoor Monitor
Model: GX-VTH5222CH
Available in stock
HD CMOS camera
Stainless steel panel, IP54,IK07
Night vision &Voice indication
Video & Audio messaging
Remote intercom with mobile APP(VTNC3000A needed)
Surface mounted & Flush mounted
Couldn't load pickup availability
· 7" TFT Capacitive touch screen
· IPC surveillance(VTNS1006A-2 needed)
· Alarm integration · Micro SD card optional, max 32GB
· Record & Snapshot(SD card needed)
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | All-direction Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 7" 800x480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Touch buttons and capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Supply directly by VTNS1006A-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby <=1.5W, Work <=7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%RH90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 200.0mm×136.0mm×22.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

