Galaxy Forehead Temperature Measurement With Thermal Camera And Black Body
Galaxy Forehead Temperature Measurement With Thermal Camera And Black Body
Model: GX-TM-TIC2531-KIT
Available in stock
Couldn't load pickup availability
- Bi-spectral camera (Thermal Imaging & Color Spectrum), dual video on one IP address
- Starlight sensitivity in the color spectrum
- Support for measuring human body temperature when using the Blackbody unit (included)
- Detection distance 3-6m
- Measurement accuracy: ± 0.3 with Blackbody)
- Face detection support
- Veil detection
- Recording of measured values in NVR incl. veil detection record
- Support for alarm events when the temperature is exceeded or when the veil is (not) detected
- Light and audio alarm support
- Ultra 265, H.265, H.264, MJPEG
- 3 streams
- Max 2688 * 1520 @ 60sn / s in color spectrum
- Max 720P @ 25sn / s in the thermal imaging spectrum
- Intelligent 16ch NVR for recording measured values and video from a Bi-spectral camera or the entire camera system
- 2x Tripod for installation
Optical Module in Color Spectrum | ||||||||||||
Sensor | 1 / 1.8 , 4.0 megapixel, progressive scan, CMOS | |||||||||||
Lens | 6mm@F1.6, | |||||||||||
Aperture | Automatic | |||||||||||
Angle of view (H) | 68.1 ° | |||||||||||
Frame rate | 4MP (2688 * 1520), Max 60sn / s | |||||||||||
Shutter | Automatic / Manual, 1 ~ 1 / 100000s | |||||||||||
Sensitivity | Color: 0.001lux (F1.6, AGC ON) 0 lux IR | |||||||||||
WDR | 120dB | |||||||||||
Day / Night | IR-cut filter with automatic Color / IR switching (ICR) | |||||||||||
IR illumination | Up to 50m IR | |||||||||||
IR wavelength | 850nm | |||||||||||
IR On / Off control | Automatic / Manual | |||||||||||
Private masks | Up to 8 areas | |||||||||||
HLC | Supported | |||||||||||
BLC | Supported | |||||||||||
Thermal Imaging Module | ||||||||||||
Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | |||||||||||
Max. Distinction | 384 * 288 | |||||||||||
Angle of view (H) | 39.0 ° ~ 29.6 ° | |||||||||||
Frame rate | 720P (1280 * 720), Max 25sn / s | |||||||||||
Wave band | 8 ~ 14?m | |||||||||||
Pixel size | 17m | |||||||||||
IFOV | 1.77mrad | |||||||||||
NETD | 50mk @ f1.0 | |||||||||||
Lens | 9.6mm | |||||||||||
Color palette | Up to 20 color palettes | |||||||||||
Accuracy of temperature measurement | ||||||||||||
Range | 30 ° C ~ 45 ° C | |||||||||||
Accuracy | ± 0.3 with Blackbody), temperature measurement mode without Blackbody is not supported | |||||||||||
Measurement distance | 3 ~ 6m | |||||||||||
Operating ambient temperature for measurement | 16 ° C ~ 32 ° C | |||||||||||
Smart features | ||||||||||||
Human body temperature measurement | Support for measuring the temperature of the human body Support for alarm events at defined values. | |||||||||||
Audio and light alarm | Support for audio alarm and visual signaling with built-in red and blue light | |||||||||||
Face detection | The color camera supports face detection | |||||||||||
Veil detection | Veil detection support | |||||||||||
Alarm | Support for alarm events when the temperature is exceeded or when the veil is (not) detected | |||||||||||
Video | ||||||||||||
Compression | Ultra265, H.265, H.264, MJPEG | |||||||||||
Video Stream | 3 streams | |||||||||||
Audio | ||||||||||||
Audio compression | G.711U, G.711A | |||||||||||
Two-way audio | Two-way audio, built-in microphone and speakers supported | |||||||||||
Frequency | 8KHZ | |||||||||||
Storage | ||||||||||||
Micro SD | Micro SD, up to 256 GB | |||||||||||
Network storage | ANR, NAS (NFS) | |||||||||||
Sew | ||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||||||||
Integration | ONVIF, API | |||||||||||
Browser | IE: IE8; IE9; IE10; IE11 Chrome Firefox Edge Safari | |||||||||||
Interface | ||||||||||||
Audio Input / Output | Audio cable | |||||||||||
1 Input: impedance 35?; amplitude 2V [pp] | ||||||||||||
1 Output: impedance 600; amplitude 2V [pp] | ||||||||||||
Alarm Input / Output | 2/2 | |||||||||||
datasheet
GX-TM-TIC2531-KIT_SPEC_SHEET.pdf
Invalid password
Enter
Product Comparison
Choose your option
Galaxy Forehead Temperature Measurement With Thermal Camera And Black BodyGalaxy Forehead Temperature Measurement With Thermal Camera And Black BodyVendor: My Store
Regular price
$18,006.10
Sale price
$18,006.10
Regular price
Unit price
/per
Available in stock (1000)
| ||||||||||||

