24-port 10/100Mbps IEEE 802.3af/802.3at PoE Switch
24-port 10/100Mbps IEEE 802.3af/802.3at PoE Switch
Model: GX-POE-S1024EP-2G
Available in stock
extra two port 10/100/1000Mbps uplink RJ-45, built-in 250W power supply, USA AC power cord included/250m Long Range PoE & Data
Couldn't load pickup availability
- Comply with IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3az, IEEE802.3af/at standards
- Support IEEE802.3x full-duplex flow control; support Auto MDI/MDIX
- Provide 15.4W or 30W power to powered devices
- 250-watts PoE budget
- Built-in 250W power supply
- Gigabit uplink port: 2 *10/100/1000Mbps RJ-45
- PoE data & power transmission distance up to 100meters
- Port based VLAN for Enhancing Security
- Transmission distance max up to 250 meters when VLAN is enabled
- Backplane Bandwidth: 8.8Gbps
- Restart function helps master IC reset wholly
- Excellent anti-thunder, anti-static and anti-interference ability
- Surge Protection: 2KV
- Easy and convenient to use, plug & play, no need to configure
- Galvanized housing for stable and durable working life
Product Name | 24-Port 10/100Mbps IEEE 802.3af/at PoE Switch (End-Span PSE) | ||||||||||||
Power Supply | Power Supply Mode | Built-in Power Supply | |||||||||||
Voltage Range | AC100~240V | ||||||||||||
Power Consumption | The device <10W PoE power supply </=250W | ||||||||||||
Network Port Parameter | Network Port | Ethernet Downlink RJ-45 Port: 24*10/100Mbps Gigabit Uplink RJ-45 Port: 2*10/100/1000Mbps | |||||||||||
Transmission Distance | 1~24 Ethernet Downlink RJ-45 Port: 100m Mandatory 10 Mbps reach up to 250m Gigabit Uplink RJ-45 Port: 100m | ||||||||||||
Transmission Medium | 1~24 Ethernet Downlink RJ-45 Port: Cat5e/6 standard cable Gigabit Uplink RJ-45 Port: Cat5e/6 standard cable | ||||||||||||
PoE Standards | IEEE802.3af/at | ||||||||||||
PoE Power Supply Mode | End-span method | ||||||||||||
PoE Power Supply Wattage | Each port </=30W Whole device</=250W | ||||||||||||
Network Switch Specification | Network Standards | IEEE802.3, IEEE802.3ab, IEEE802.3ad, IEEE802.3u, IEEE802.3az, IEEE802.3z | |||||||||||
Swap Mode | Store-and- forward | ||||||||||||
Data-Caching Mechanism | 4M | ||||||||||||
MAC Address List | 16K | ||||||||||||
Backplane Bandwidth | 8.8Gbps | ||||||||||||
Throughput | 6.5472Mpps | ||||||||||||
Indicator/ Button | Power Indicator | Red LED on: power on | |||||||||||
Uplink Gigabit Port | Green LED on: link up, off: link down, blinks: data transferring | ||||||||||||
PoE Indicator | 24 PoE indicators (Yellow) | ||||||||||||
PoE Network Port Indicator | 1~24 port indicators blink while data transferring | ||||||||||||
Reset Button | Press the reset button to turn on indicator (green) and the device restarts | ||||||||||||
VLAN Button | Turn on VLAN button: indicator on and VLAN function restarts Turn off VLAN button: indicator off and VLAN function stops | ||||||||||||
Protection Level | Surge Protection | 2KV (common mode),10/700us IEC61000-4-5 500V (differential mode),10/700us IEC610000-4-5 | |||||||||||
Electrostatic Protection | Contact Discharge: ±2KV Air Discharge: ±2KV Standard: IEC61000-4-2 | ||||||||||||
Reliability | Mean time between failures (MTBF) | >50000h | |||||||||||
Mechanical | Dimensions (L*W*H) | 440mmx292mmx43.6mm | |||||||||||
Housing | Galvanized | ||||||||||||
Body Color | Black | ||||||||||||
Net Weight | 4.25g | ||||||||||||
Environmental
| Operating Temperature | 0C~55C | |||||||||||
Storage Temperature | -40C~85C | ||||||||||||
Relative Humidity | extra two port 10/100/1000Mbps uplink RJ-45, built-in 250W power supply, USA AC power cord included/250m Long Range PoE & Data
Vendor:
My Store
Available in stock (1000)
extra two port 10/100/1000Mbps uplink RJ-45, built-in 250W power supply, USA AC power cord included/250m Long Range PoE & Data | ||||||||||||

