Galaxy 16 Port All Gigabit Unmanaged Poe 2.0 Switch
Galaxy 16 Port All Gigabit Unmanaged Poe 2.0 Switch
Model: GX-PFS3220-16GT-190
Available in stock
High Poe 190w / Port 1–16: 16 × Rj45 10/100/1000 M (poe)Port 17–18: 2 × Rj45 10/100/1000 M (uplink) / Port 19–20: 2 × Sfp 1000 M (uplink) / 250 Meters Long Distance Poe / Poe Watchdog / Esd Protection,
Couldn't load pickup availability
> Intelligent PoE
> Red Port Supports BT 90W
> All-giga Ports
> Smooth Transmission
> Wide Working Temperature: –10°C to 55°C (14°F to 131°F)
> Plug and Play
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 52 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 29.76 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Bussiness Card Slots | Port 116: 16 × RJ45 10/100/1000 M (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100V AC240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

