Galaxy Hunter 4MP AI Active Deterrence Color247 IR Fixed IP Turret Camera
Galaxy Hunter 4MP AI Active Deterrence Color247 IR Fixed IP Turret Camera
Model: GX-HT724AB-SDI-AD
Available in stock
4MP, 2688x1520, @20fps, H.265+, 120dB WDR, Motion Detection, Intrusion Prevention, Tripwire, Human/Vehicle, IR, up to 30m (98ft), Built-in Mic, IP67, 2.8mm Lens, Fixed, PoE/DC12V
Couldn't load pickup availability
> 4-MP 1/2.9" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2688 × 1520)@20 fps, and supports 2560 × 1440 @25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light/IR LED, the max. illumination distance is 30 m and the max. warm light distance is 30 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
> Supports max. 256 G Micro SD card; built in MIC.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus.
Camera | |||||
Image Sensor | 1/2.9" CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s1/100,000 s | ||||
Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | up to 30 m (98.43 ft) (IR); up to 30 m (98.43 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: H: 95°; V: 52°; D: 114° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft); | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 63.6 m (208.66 ft) | 25.4 m (83.33 ft) | 12.7 m (41.67 ft) | 6.4 m (20.99 ft) | |
3.6 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.264H; H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 2688 × 1520@(120 fps)/2560 × 1440@(125/30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps6144 kbps; | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto;Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
| |||||

