Galaxy Prestige 16CH 5MP Turbo HD-TVI DVR
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			      			      
			      			      
			      				        
			        			        
			        			      
			      			      
			      
			     
            		              	                
	              	                        
                                                
			     
                                                
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
  
  
							
  
                  
                        
										
							
    
	
  
      
 
 
 
 
 
							
                      Data Sheet
Product Code:
			      			     Product Code:
TVI-DF2/S-2216
Summary:16CH HD-TVI/Analog/AHD, 2CH IP, 5MP@10fps, 4MP/3MP@15fps, 1080p@30fps, H.264+/H.264, Dual stream, 1CVBS, 1VGA, 1HDMI(up to 4K), Audio 4in/1out, Alarm 16in/4out, Network, 2x SATA up to 6TB, 1x USB2.0, 1x USB3.0, DC12V, SmartPhone Support
- H.264+ & Dual-stream video compression
 - Support HD-TVI/analog/AHD/IP camera triple hybrid
 - Support both HD-TVI and analog cameras with adaptive access
 - Full channel@5MP resolution non real-time recording
 - HDMI output at up to 4K while VGA output at up to 1920x1080P resolution
 - Long transmission distance over coax cable
 - Support up to 16-ch synchronous playback
 

| Video/Audio input | |
| Video compression | H.264+/H.264 | 
| Analog video input | 16-ch, BNC interface (1.0 Vp-p, 75 ohm), supporting coaxitron connection | 
| Turbo HD input | 5 MP20, 5 MP12, 4 MP25, 4 MP30, 3 MP18 , 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25, NTSC, PAL | 
| AHD input | 1080p25, 1080p30, 720p25, 720p30 | 
| CVBS input | Support | 
| IP video input | 2-ch, Up to 4 MP resolution | 
| Audio compression | G.711u | 
| Audio input | 4-ch, RCA (2.0 Vp-p, 1 Kohm) | 
| Video/Audio output | |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 ohm), resolution: PAL: 704 x 576, NTSC: 704 x 480 | 
| HDMI/VGA output | VGA: 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz HDMI: 1-ch, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz  | 
| Encoding resolution | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | 
| Frame rate | Main stream: 5MP@10fps/ 4MP@15fps/ 3MP@15fps, 1080p/720p/WD1/4CIF/VGA/CIF@30fps Sub-stream: WD1/4CIF@12fps, CIF/QVGA/QCIF@30fps  | 
| Video bit rate | 32 Kbps to 10 Mbps | 
| Audio output | 1-ch, RCA (Linear, 1 Kohm) | 
| Audio bit rate | 64 Kbps | 
| Dual stream | Support | 
| Stream type | Video, Video & Audio | 
| Synchronous playback | 16-ch | 
| Network management | |
| Remote connections | 128 | 
| Network protocols | TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF | 
| Hard disk | |
| SATA | 2 SATA interface | 
| Capacity | Up to 6 TB capacity for each disk | 
| External interface | |
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 Kohm) (using the 1st audio input) | 
| Network interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | 
| USB interface | Front panel: 1 x USB 2.0, Rear panel: 1 x USB 3.0 | 
| Serial interface | RS-485 (half-duplex) | 
| Alarm in/out | 16/4 | 
| General | |
| Power supply | 12 VDC | 
| Consumption (without HDD) | <= 25 W | 
| Working temperature | -10 °C to +55 °C (14 °F to 131 °F) | 
| Working humidity | 10% to 90% | 
| Dimensions (W x D x H) | 380 x 320 x 48 mm (15.0 x 12.6 x 1.9 inch) | 
| Weight (without HDD) | <= 2 kg (4.4 lb) | 













