UNV Integrated Wrist Temperature Screening System
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			      			      
			      			      
			      				        
			        			        
			        			      
			      			      
			      
			      			     
			     
            		              	                
	              	                        
                                                
			     
                                                
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
  
  
							
  
                  
                        
										
							
    
	
  
      
 
 
 
 
 
							 Automatic temperature screening, the demo video is played continuously for 24 hours
 Automatic temperature screening, the demo video is played continuously for 24 hours
 Accurate temperature screening
 Accurate temperature screening
 Support voice linkage, real-time alarm of people with fever
 Support voice linkage, real-time alarm of people with fever
 Real-time snapshot of human face during temperature screening
 Real-time snapshot of human face during temperature screening
 Support no mask reminder
 Support no mask reminder
 Support real-time statistics of total number of temperature screening, normal and abnormal number of people
 Support real-time statistics of total number of temperature screening, normal and abnormal number of people
 Support to export temperature screening data report
 Support to export temperature screening data report
 The APP can receives the alarm of abnormal body temperature, also can view the facial snapshot and temperature
 The APP can receives the alarm of abnormal body temperature, also can view the facial snapshot and temperature
 Reduce labor costs
 Reduce labor costs
| Module | Parameter | ||
| Type | ? | ? | |
| Capture Module | Resolution | 1920*1080 | |
| Lens | 4.0mm | ||
| Angle of View (H) | 86.5° | ||
| WDR | 120dB | ||
| Audio | 1*output | ||
| Temperature Screening Module | Screening Distance | 1cm ~ 3cm | 1cm ~ 4cm | 
| Screening Deviation |  0.3? | ||
| Screening Accuracy | 0.1? | ||
| Display Module | Screen size | 31.55 inch | |
| Screen resolution | 1920*1080 | ||
| Input | VGA ×1?HDMI×1,?DVI×1 | ||
| VESA | 100mm x 100mm | ||
| Wall-mounted Thread | 4-M4 Threaded hole | ||
| Dimension (W×H×D) | 725.2mm × 425.8mm × 49.5mm(28.55"×16.76"×1.95") | ||
| Package(W×H×D) | 895mm × 525mm × 125mm(35.24"×20.67"×4.92") | ||
| Power supply | AC 100~240V?50/60Hz | ||
| Consumption | <45 W(on), <0.5 W(Standby) | ||
| Recording Module | User Interface | Temperature Screening UI | |
| Advertising Display | Support picture and video Ads | ||
| Capacity | Up to 10TB for each disk | ||
| Dimensions (W×D×H) | 260mm × 240mm × 46mm (10.2"×9.4"×1.8") | ||
| Power Supply | 48V DC, | ||
| Consumption | ?10 W (without HDD) | ||
| Bracket Module | Wall-hanging monitor | 100mm × 100mm???M4? 200mm × 240mm???M8? | |
| Package(W×H×D) | 1490mm × 510mm × 180mm | ||
| Weight | Net Weight:15Kg Gross Weight:19Kg | ||
| Function | Alarm | Support real-time alarm of abnormal body temperature | |
| Snapshot | Supports real-time snapshot of human face with temperature screening | ||
| Temperature Display | Support real-time temperature display | ||
| People Counting | Support the real-time statistics of the number of normal and abnormal body temperature | ||
| Mask Detection | Support no mask reminder | ||
| APP Linkage | Support APP to receive abnormal temperature alarm | ||
| Export Data | Support temperature screening data report export | ||
| General | Power Consumption | ?180W | |
| Screening Range | 35?~ 42?(95°F to 107.6°F) | 30?~ 45?(86°F to 113°F) | |
| Working Environment | 15?~ 30?(59°F to 86°F) | 10?~ 40?(50°F to 104°F) | |















 
									 
         
         
         
         
         
         
         
         
         
         
         
     
     
     
     
     
     
     
     
     
     
     
  