GX-RET-RT95
GX-RET-RT95
Model: GX-RET-RT95
Regular price
$363.95
Sale price
$363.95
Regular price
Available in stock
🖨️ Print as PDF
| Dual Band Mobile Amateur Radio 144-148 Mhz, 420-450 Mhz - Up to 25Watts - Backlit LCD Display Colour Display - Smart Menu Control with 7 Programmable Keys - 200 Memory Channels - Dual Watch - Talk Around - Password Function - All metal construction |
Couldn't load pickup availability
- Adopt superior quality material, better technology and high quality radiator to ensure stable and durable operation
- 180 degree rotatable TFT LCD display
- Full alloy body for heat radiation
- Amateur mode and professional mode for different operation requirement
- Distribute buttons reasonably, convenient for operation
- Separate band width setting for each single channel, Wide 25K, Middle band20K, Narrow band 12.5K
- 200 programmable memory channels, identified by editing name
- Separate CTCSS, DCS, DTMF, 5Tone setting for each single channel, rejecting extra calling from other radios
- Various scan functions including CTCSS/DCS scan function
- Smart menu control and PC programming control
- Voltage level protection
- LCD brightless control
- Automatic power on function
- Main unit and microphone key lock function
- 5Tone signaling for data transfer, alarm, all call, ANI, remote kill, remote waken
- DTMF-ANI or 5Tone-ANI for automatical calling recognition
- Password function
- Dualwatch function
- Talk around function
- Frequency reverse function
- Offset function
| Frequency Range | VHF:144-148MHz UHF: 430~440MHz | ||
| Number of Channels | 200 channels | ||
| Channel Spacing | 25K (Wide Band) 20K(Middle Band) 12.5K (Narrow band) | ||
| Phase-locked Step | 2.5KHz, 5KHz, 6.25KHz, 10KHz, 12.5KHz, 20KHz, 25KHz, 30KHz, 50KHz | ||
| Operating Voltage | 13.8V DC ±15% | ||
| Squelch | Carrier/CTCSS/DCS | ||
| Frequency Stability | ±2.5 ppm | ||
| Operating Temperature | -20℃~+60℃ | ||
| Dimensions(mm) | 124 (W) x 163(D) x 39 (H) | ||
| Weight | about 0.64Kg | ||
| RECEIVER | |||
| Wide band | Narrow band | ||
| Sensitivity (12dB Sinad) | ≤0.25μV | ≤0.35μV | |
| AdjacentChannelSelectivity | ≥60dB | ≥60dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
| Hum & Noise | ≥45dB | ≥40dB | |
| Audio distortion | ≤5% | ||
| Audio power output | >2W@8 | ||
| TRANSMITTER | |||
| Wide band | Narrow band | ||
| Power Output | 25W / 15W / 5W | ||
| Modulation | 16KΦF3E | 11KΦF3E | |
| Adjacent Channel Power | ≥70dB | ≥60dB | |
| Hum & Noise | ≥40dB | ≥36dB | |
| Spurious Emission | ≥60dB | ≥60dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~- dB(0.3~2.55KHz) | |
| Audio Distortion | ≤5% | ||

